The SprintDrives trough conveyor chain is a composite chain with inner and outer plates. The bushing/bolt connection is available in a lockring design. The plastic carriers are attached to the middle of the outer links.
In addition, steel carriers can also be welded on for applications with heavier loads. The table below shows the standard Bechtel trough conveyor chains that are available from stock.
Bechtel trough conveyor chains (dimensions in mm) | ||||
Division | Clear width | Bushings/bolts Ø | Tabs | Breaking load in kN |
B1 | d1/d2 | h x s | ||
80 | 22 | **18/12 | 30 x 4 | 63 |
80 | 25 | 20/14 | 35 x 5 | 90 |
80 | 25 | *20/14 | 35 x 6 | 110 |
80 | 25 | *20/14 | 35 x 8 | 110 |
80 | 30 | 22/16 | 40 x 6 | 112 |
80 | 35 | 30/20 | 50 x 8 | 180 |
100 | 22 | 18/12 | 30 x 4 | 63 |
100 | 25 | 20/14 | 35 x 5 | 90 |
125 | 25 | 20/14 | 35 x 5 | 90 |
125 | 30 | 22/16 | 40 x 6 | 112 |
125 | 32 | **21/15 | 40 x 6 | 112 |
125 | 30 | 26/18 | 45 x 6 | 140 |
125 | 35 | 26/18 | 45 x 6 | 140 |
125 | 30 | 30/20 | 50 x 8 | 180 |
125 | 45 | 30/20 | 50 x 8 | 180 |
150 | 30 | 22/16 | 50 x 6 | 112 |
150 | 52 | 25/18 | 50 x 6 | 140 |
150 | 45 | 30/20 | 50 x 8 | 180 |
150 | 55 | 36/26 | 50 x 8 | 250 |
160 | 30 | 30/20 | 50 x 8 | 180 |
160 | 37 | **25/18 | 50 x 7 | 160 |
160 | 45 | 30/20 | 50 x 8 | 180 |
160 | 55 | 36/26 | 60 x 10 | 250 |
Riveted with cotter bolts* Bolt riveted
Bolt
The bolts are available in the following material qualities:16MnCr5, 42CrMo4i, 1.4034i, 1.4122i, 1.4462, 1.4713. Other qualities on request.
Lockbolt

Eyebolt

Rivet bolts

Head pins

Embodiments:
With plastic scratch

L-shaped bent

Scratch T-shape welded on

Double strands with intermediate- cross bolted beams

Product Gallery









