Plastic Elevator Cup Type BE
This durable medium-deep elevator bucket has a large capacity and a large radius. This is also the reason for the high capacity of this elevator bucket. The BE plastic elevator buckets are available in HDPE and nylon versions.
Plastic elevator bucket type BE (dimensions in mm) | ||||||||||||
Type | Dimensions/Weight | Content | Holes | Max. | ||||||||
b | a | h1 | h2 | t | Medical history | Z2 | Z3 | d | e | No | Bchr/M | |
BE130 x 120 | 138 | 120 | 91 | 59 | 3.9 | 0.104 | 0.8 | 0.61 | 7 | 60 | 2 | 8 |
BE190 x 140 | 190 | 145 | 115 | 66 | 5.8 | 0.285 | 1.6 | 1.2 | 9 | 100 | 2 | 6 |
BE230 x 140 | 235 | 140 | 110 | 78 | 6.5 | 0.335 | 1.9 | 1.49 | 9 | 120 | 2 | 6 |
BE240 x 170 | 248 | 178 | 120 | 82 | 7 | 0.48 | 2.6 | 2.18 | 9 | 120 | 2 | 7 |
BE260 x 160 | 260 | 167 | 144 | 56 | 6 | 0.51 | 2.2 | 1.25 | 9 | 80 | 3 | 7 |
BE280 x 140 | 286 | 140 | 103 | 50 | 6 | 0.373 | 2.05 | 1.32 | 9 | 90 | 3 | 8 |
BE280 x 160 | 290 | 167 | 108 | 55 | 6 | 0.44 | 2.5 | 1.38 | 9 | 90 | 3 | 8 |
BE280 x 170 | 290 | 178 | 120 | 78 | 6 | 0.46 | 3.35 | 2.5 | 9 | 90 | 3 | 7 |
BE280 x 240 | 289 | 244 | 166 | 120 | 6 | 1.02 | 6.4 | 5.6 | 9 | 100 | 3 | 4 |
BE330 x 250 | 339 | 259 | 170 | 110 | 7.5 | 1.16 | 8.5 | 6.55 | 9 | 85 | 4 | 5 |
BE380 x 230 | 382 | 230 | 165 | 110 | 7.6 | 1.12 | 8 | 6 | 9 | 100 | 4 | 5 |
BE390 x 170 | 393 | 170 | 130 | 80 | 7 | 0.75 | 5 | 3.25 | 9 | 100 | 4 | 6 |
BE440 x 230 | 447 | 230 | 165 | 110 | 8.7 | 1.455 | 9.2 | 7.3 | 9 | 90 | 5 | 5 |
BE470 x 230 | 475 | 230 | 164 | 110 | 8.3 | 1.405 | 10 | 8.1 | 9 | 95 | 5 | 5 |
BE470 x 260 | 470 | 260 | 170 | 113 | 9.5 | 1.71 | 11.5 | 9.4 | 9 | 95 | 5 | 5 |
BE560 x 260 | 569 | 260 | 170 | 114 | 8.5 | 1.97 | 15 | 11.75 | 11 | 115 | 5 | 5 |
Z2 = gross litre content, Z3 = net litre content.These elevator buckets do not have holes, but they can be drilled according to the customer's specifications.
Product Gallery
