Monocast GSM Mug
The Monocast GSM elevator buckets are made of cast PA6G and optionally contain molybdenum sulfide as an additive. The deep elevator bucket is ideal for conveying gravel, glass, broken glass, cement, sand and other goods that are prone to wear.
DOWNLOAD PDF
Calculations
Request a quote
NBA Series Monocast GSM Elevator Buckets (Dimensions in mm) | |||||||||
Type | Dimensions/Weight | Content | Max. | ||||||
b | a | h1 | h2 | t | Medical history | Z2 | Z3 | Bechers/M | |
NBA 8 | 206 | 111 | 127 | 73 | 8 | 0.59 | 1.2 | 0.98 | 5.6 |
NBA 10 | 254 | 123 | 141 | 82 | 8 | 0.79 | 1.85 | 1.44 | 5.2 |
NBA 12 | 318 | 167 | 164 | 93 | 8 | 1.13 | 4.5 | 2.7 | 5 |
NBA 14 | 362 | 179 | 190 | 109 | 8 | 1.53 | 6.1 | 4 | 4.1 |
NBA 15 | 370 | 206 | 223 | 131 | 8 | 1.8 | 8.57 | 5.76 | 3.6 |
NBA 16 | 413 | 210 | 203 | 113 | 8 | 1.81 | 9.3 | 5.6 | 4 |
NBA 18 | 457 | 198 | 229 | 143 | 8 | 2.5 | 11.1 | 7.5 | 3.5 |
Monocast GSM Elevator Bucket DIN series (Dimensions in mm) | |||||||||
Type | Dimensions/Weight | Content | Max. | ||||||
B | A | H1 | H2 | T | Medical history | Z2 | Z3 | Bechers/M | |
DIN 200/160 | 224 | 178 | 209 | 109 | 8 | 1.25 | 3.65 | 2.23 | 4 |
DIN 250/180 | 274 | 199 | 233 | 121 | 8 | 1.59 | 5.6 | 3.54 | 3.6 |
DIN 315/200 | 339 | 219 | 260 | 135 | 8 | 2.38 | 9.9 | 5.39 | 3.3 |
DIN 400/225 | 426 | 244 | 291 | 153 | 8 | 3.18 | 15.2 | 9.05 | 3 |
DIN 500/250 | 526 | 269 | 328 | 176 | 8 | 4.2 | 23.92 | 14.38 | 2.7 |
DIN 630/280 | 656 | 301 | 364 | 193 | 8 | 5.44 | 37.2 | 22.7 | 2.5 |
DIN 800/315 | 830 | 330 | 400 | 212 | 8 | 9.2 | 59 | 38 | 2.2 |
DIN1000/355 | 1.035 | 375 | 450 | 236 | 8 | 15 | 95 | 60 | 2 |
Z2 = gross litre content, Z3 = net litre content.
These elevator buckets do not have holes, but these can be provided according to customer specifications.
Product Gallery


